According to 3132 national standard of Iran in these grades:
- Simple rebar 240 in diameters of 8 to 32 mm in branch form and 8 to 16 mm in 1500-2000 kilos cloughs.
- Tread 340 (A2) in diameters of 8 to 16 mm in 1500-2000 kilos Cloughs.
- Tread 350 (A2) in diameters of 8 to 16 mm in 1500-2000 kilos Cloughs.
- Tread 400 (A3) in diameters of 8 to 16 mm in branch form and 8 to 16 mm in 1500-2000 kilos Cloughs
- Tread 420 in diameters of 8 to 16 mm in branch form and 8 to 16 mm in 1500-2000 kilos Cloughs
- Tread 500 (A4) in diameters of 8 to 16 mm in 1500-2000 kilos Cloughs.
- Tread 520 in diameters of 8 to 16 mm in 1500-2000 kilos Cloughs.
rebar weight | ||
nominal diameter(mm) | weight / length(kg/m) |
the weight of a 12 meter branch(kg) |
8 | 0.395 | 4.75 |
10 | 0.616 | 7.4 |
12 | 0.888 | 10.65 |
14 | 1.21 | 14.5 |
16 | 1.56 | 18.7 |
18 | 2 | 24 |
20 | 2.47 | 29.6 |
22 | 2.98 | 35.7 |
25 | 3.8 | 45.6 |
28 | 4.83 | 58 |
32 | 6.31 | 75.7 |
mechanical properties | |||||||
rebar type (according to 3132 national standard): |
rebar type (according to market equivalent) |
high yield strength (newton/ square millimeter) | minimum tensile strength | ratio of tensile strength to high yield strength | minimum elongation percent | ||
حداقل | حداکثر | A5 | A10 | ||||
س240 | A1 | 240 | - | 360 | 1.25 | 25 | 18 |
آج340 | A2 | 340 | - | 500 | 18 | 15 | |
آج350 | - | 350 | 455 | 500 | 17 | - | |
آج400 | A3 | 400 | - | 600 | 16 | 12 | |
آج420 | - | 420 | 545 | 600 | 16 | - | |
آج500 | A4 | 500 | - | 650 | 10 | 8 | |
آج520 | - | 520 | 675 | 690 | 13 | - |
minimum elongation percent