Branch rebar rolling line | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type |
Nominal diameter | Length ( m ) | weight of each 12m(Kg) | Class | Stock | Last Update | Price( Rials) |
1 | Ribbed Branch A2 | 8 | 12 | 4.75 | Tread 340 | Factory | 1394/11/14 10.30 | 14400 |
2 | Ribbed Branch A2 | 10 | 12 | 7.4 | Tread 340 | Factory | 1394/11/14 10.30 | 14400 |
3 | Ribbed Branch A3 | 12 | 12 | 10.65 | Tread 400 | Factory | 1394/11/14 10.30 | 14400 |
4 | Ribbed Branch A3 | 14 | 12 | 14.5 | Tread 400 | Factory | 1394/11/14 10.30 | 12850 |
5 | Ribbed Branch A3 | 16 | 12 | 18.7 | Tread 400 | Factory | 1394/11/14 10.30 | 12850 |
6 | Ribbed Branch A3 | 18 | 12 | 24 | Tread 400 | Factory | 1394/11/14 10.30 | 12850 |
7 | Ribbed Branch A3 | 20 | 12 | 29.6 | Tread 400 | Factory | 1394/11/14 10.30 | 12850 |
8 | Ribbed Branch A3 | 22 | 12 | 35.7 | Tread 400 | Factory | 1394/11/14 10.30 | 12850 |
9 | Ribbed Branch A3 | 25 | 12 | 45.6 | Tread 400 | Factory | 1394/11/14 10.30 | 12850 |
10 | Ribbed Branch A3 | 28 | 12 | 58 | Tread 400 | Factory | 1394/11/14 10.30 | 12850 |
11 | Ribbed Branch A3 | 32 | 12 | 75.7 | Tread 400 | Factory | 1394/11/14 10.30 | 13000 |
12 | ||||||||
13 |
- Prices listed are tax inclusive.
Ribbed rebar branch | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Nominal diameter | Length( m ) | weight of each 12m(Kg) | Class | Stock | Last Update | Price (rials) |
1 | Ribbed Branch A2 | 8 | 12 | 4.75 | Tread 340 | Tehran Storehouse | 1394/11/14 10.30 | _ |
2 | Ribbed Branch A2 | 10 | 12 | 7.4 | Tread 340 | Tehran Storehouse | 1394/11/14 10.30 | _ |
3 | Ribbed Branch A3 | 12 | 12 | 10.65 | Tread 400 | Tehran Storehouse | _ | |
4 | Ribbed Branch A3 | 14 | 12 | 14.5 | Tread 400 | Tehran Storehouse | _ | |
5 | Ribbed Branch A3 | 16 | 12 | 18.7 | Tread 400 | Tehran Storehouse | 1394/11/14 10.30 | _ |
6 | Ribbed Branch A3 | 18 | 12 | 24 | Tread 400 | Tehran Storehouse | 1394/11/14 10.30 | _ |
7 | Ribbed Branch A3 | 20 | 12 | 29.6 | Tread 400 | Tehran Storehouse | 1394/11/14 10.30 | _ |
8 | Ribbed Branch A3 | 22 | 12 | 35.7 | Tread 400 | Tehran Storehouse | 1394/11/14 10.30 | _ |
9 | Ribbed Branch A3 | 25 | 12 | 45.6 | Tread 400 | Tehran Storehouse | 1394/11/14 10.30 | _ |
10 | Ribbed Branch A3 | 28 | 12 | 58 | Tread 400 | Tehran Storehouse | 1394/11/14 10.30 | _ |
11 | Ribbed Branch A3 | 32 | 12 | 75.7 | Tread 400 | Tehran Storehouse | 1394/11/14 10.30 | _ |
12 | ||||||||
13 |
- Prices listed are tax inclusive.
Ribbed rebar coils | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Diameter(mm) | Coil weight (kg) | Class | Stock | Last Update | Price(rials) | |
1 | Ribbed Clough A2 | 8 | 1520 | A2 | Tehran Storehouse | 1394/11/14 10.30 | 13500 | |
2 | Ribbed Clough A2 | 10 | 1520 | A2 | Tehran Storehouse | 1394/11/14 10.30 | 13500 | |
3 | Ribbed Clough A2 | 8 | 1520 | A2 | Factory | 1394/11/14 10.30 | 13350 | |
4 | Ribbed Clough A2 | 10 | 1520 | A2 | Factory | 1394/11/14 10.30 | 13350 | |
5 | ||||||||
6 |
- Prices listed are tax inclusive.
Industrial wire | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Diameter (mm) | Steel Mark | Coil weight (kg) | Stock | Last Update | Price (rials) | |
1 | Simple Clough | 6.5 | RST34-2 | 1520 | Tehran Storehouse | 1394/11/14 10.30 | 13300 | |
2 | Simple Clough | 6.5 | RST34-2 | 1520 | Factory | 1394/11/14 10.30 | 13150 | |
3 | ||||||||
4 |
- Prices listed are tax inclusive.